Gravel & Crushed Stone Size Chart
Comprehensive sieve gradation sizing guide for contractors and homeowners. Compare aggregate dimensions from 4-inch ballast down to fine stone dust.
ASTM Sieve Gradation Specifications
| ASTM Size # | Imperial Size (Inches) | Metric Size (mm) | Aggregate Type | Primary Application |
|---|---|---|---|---|
| ASTM #1 | 2.0" – 4.0" | 50 – 100 mm | Ballast / Riprap | Logging roads, muddy subbase stabilization, erosion control |
| ASTM #3 | 1.5" – 2.5" | 37.5 – 63 mm | Heavy Base Stone | Construction site tracking pads, railway ballast, deep drainage |
| ASTM #4 | 0.75" – 1.5" | 19 – 37.5 mm | Over-sized Clean | French drain trenches, septic drain fields, driveway bottom base |
| ASTM #57 (Most Popular) | 0.5" – 1.0" | 12.5 – 25 mm | Clean Crushed Stone | Driveway top wearing course, concrete mix, retaining wall drainage |
| ASTM #67 | 0.375" – 0.75" | 9.5 – 19 mm | Medium Chip Stone | Asphalt road topping, pipe bedding, paver subbase |
| ASTM #8 / #89 | 0.125" – 0.375" | 3 – 9.5 mm | Pea Gravel / Fine Chips | Walkways, dog runs, permeable paver joint filling |
| ASTM #411 / Crusher Run | 0" – 0.75" (with fines) | 0 – 19 mm | Dense Grade Base | Driveway foundation, shed pads, high-compaction road base |
| ASTM #10 (Stone Dust) | 0" – 0.125" (Screenings) | 0 – 3 mm | Quarry Screenings | Horse stall footing, paver leveling setting bed, baseball infields |
Frequently Asked Questions
Q: What is the difference between #57 stone and #411 gravel?
#57 stone is "clean" washed aggregate sized 1/2" to 1" with all fine stone dust washed out, providing maximum water drainage. #411 is a "dense grade" mix consisting of #57 stones combined with stone dust fines; when compacted, the dust locks the stones together into an impermeable, rock-hard driveway subbase.
Q: What size gravel is best for walking on barefoot?
Pea gravel (3/8" or ~10mm) and 1/4" decomposed granite screenings are the most comfortable aggregate sizes for barefoot walking. Avoid angular crushed limestone (#57 or #4) as the jagged edges can cause cuts.
Q: What does the ASTM number mean for gravel sizes?
ASTM (American Society for Testing and Materials) numbers designate standardized wire-mesh sieve sizes through which crushed rock passes at quarry sorting plants. Lower numbers (like #1 or #3) indicate larger rock boulders (2" to 4"), while higher numbers (like #8 or #89) indicate smaller pebble chips (1/8" to 3/8").